Skip to product information
Blazer set with Kurta Pajama
Rs. 10,000.00
Size Chart
Men's Suit Size Chart
All measurements are in inches. For best fit, please measure yourself and compare with the chart below.
| Size | Trouser Waist | Hip Size | Thigh Size | Trouser Length | Bottom | Chest Size | Stomach (Waist) | Shoulders | Sleeve Length | Coat Length |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 29 | 35 | 23.5 | 39 | 14 | 38 | 35 | 17.5 | 24.5 | 28 |
| S | 32 | 38 | 24.5 | 39.5 | 14.5 | 40 | 37 | 18 | 24.5 | 28 |
| M | 34 | 40 | 25.5 | 40 | 15 | 42 | 39 | 18.5 | 25 | 28.5 |
| L | 36 | 42 | 26.5 | 40.5 | 15.5 | 44 | 41 | 19 | 25.5 | 29.5 |
| XL | 38 | 44 | 27.5 | 41 | 16 | 46 | 43 | 19.5 | 26 | 30 |
| XXL | 40 | 46 | 29 | 41.5 | 16.5 | 48 | 45 | 20 | 26 | 30.5 |
| 3XL | 46 | 50 | 29.5 | 42 | 17 | 50.5 | 47 | 20.5 | 26.5 | 31 |
| 4XL | 48 | 52 | 31 | 42.5 | 17.5 | 52 | 49 | 21 | 26.5 | 31.5 |
Return & Exchange Policy
As our suits are specially prepared and tailored with precision, we do not offer returns or exchanges. However, in the rare case of a manufacturing defect or damage in the product, customers may request an exchange after verification.
Size Chart